DNS Records
Domain: xn--90aavmfi7b1dcam.
Added: 2022-03-29
Last updated: 2023-05-22
What points here by: CNAME / NS / MX / PTR
View: SubDomains / Check DNS Propagation / Dig.
SOA - (history:12)
2023-05-22 -> 2023-05-22
MName: brad.ns.cloudflare.com
Serial: 2309912807
Refresh: 10000
Retry: 2400
Expire: 3600
NS
2022-03-29 -> 2023-05-22 dawn.ns.cloudflare.com
2022-03-29 -> 2023-05-22 brad.ns.cloudflare.com
MX - (history:6)
2022-04-30 -> 2023-05-22 10 -> smtp.google.com
A - (history:229)
2023-05-22 -> 2023-05-22 64.233.164.101
2023-05-22 -> 2023-05-22 64.233.164.100
2023-05-22 -> 2023-05-22 64.233.164.102
2023-05-22 -> 2023-05-22 64.233.164.139
2023-05-22 -> 2023-05-22 64.233.164.113
2023-05-22 -> 2023-05-22 64.233.164.138
AAAA - (history:174)
2023-05-22 -> 2023-05-22 2a00:1450:4010:c08::8a
2023-05-22 -> 2023-05-22 2a00:1450:4010:c08::71
2023-05-22 -> 2023-05-22 2a00:1450:4010:c08::66
2023-05-22 -> 2023-05-22 2a00:1450:4010:c08::65
CNAME
PTR
TXT
2022-03-29 -> 2023-05-22 "google-site-verification=Le7f8kmVmN7eZ4-DNczz2LsmikYpki13KyajMMF4Lj4"