DNS Records
Domain: xn--80apfboga5a0ccam.
Added: 2022-03-29
Last updated: 2023-06-06
What points here by: CNAME / NS / MX / PTR
View: SubDomains / Check DNS Propagation / Dig.
SOA - (history:18)
2023-05-30 -> 2023-06-06
MName: brad.ns.cloudflare.com
Serial: 2310870955
Refresh: 10000
Retry: 2400
Expire: 1800
NS
2022-03-29 -> 2023-06-06 brad.ns.cloudflare.com
2022-03-29 -> 2023-06-06 dawn.ns.cloudflare.com
MX - (history:6)
2022-04-29 -> 2023-06-06 10 -> smtp.google.com
A - (history:221)
2023-06-06 -> 2023-06-06 173.194.222.139
2023-06-06 -> 2023-06-06 173.194.222.113
2023-06-06 -> 2023-06-06 173.194.222.100
2023-06-06 -> 2023-06-06 173.194.222.101
2023-06-06 -> 2023-06-06 173.194.222.102
2023-06-06 -> 2023-06-06 173.194.222.138
AAAA - (history:182)
2023-06-06 -> 2023-06-06 2a00:1450:4010:c05::65
2023-06-06 -> 2023-06-06 2a00:1450:4010:c05::64
2023-06-06 -> 2023-06-06 2a00:1450:4010:c05::66
2023-06-06 -> 2023-06-06 2a00:1450:4010:c05::8a
CNAME
PTR
TXT
2022-03-29 -> 2023-06-06 "google-site-verification=h1HklxaorahHt_gKNWgpOQlQh60fPhRyQJCGiuJpqp8"