DNS Records
Domain: adwordsgoogle
com.
Added: 2009-08-09
Last updated: 2023-05-26
What points here by: CNAME / NS / MX / PTR
View: SubDomains / Check DNS Propagation / Dig.
SOA
NS
MX - (history:42)
2022-08-19 -> 2023-05-26 10 -> aspmx.l.google.com
2022-08-19 -> 2023-05-26 20 -> alt2.aspmx.l.google.com
2022-08-19 -> 2023-05-26 20 -> alt1.aspmx.l.google.com
2022-08-19 -> 2023-05-26 30 -> aspmx2.googlemail.com
2022-08-19 -> 2023-05-26 30 -> aspmx5.googlemail.com
2022-08-19 -> 2023-05-26 30 -> aspmx4.googlemail.com
2022-08-19 -> 2023-05-26 30 -> aspmx3.googlemail.com
A - (history:487)
2023-05-26 -> 2023-05-26 209.85.233.139
2023-05-26 -> 2023-05-26 209.85.233.113
2023-05-26 -> 2023-05-26 209.85.233.138
2023-05-26 -> 2023-05-26 209.85.233.101
2023-05-26 -> 2023-05-26 209.85.233.100
2023-05-26 -> 2023-05-26 209.85.233.102
AAAA - (history:329)
2023-05-26 -> 2023-05-26 2a00:1450:4010:c03::8a
2023-05-26 -> 2023-05-26 2a00:1450:4010:c03::71
2023-05-26 -> 2023-05-26 2a00:1450:4010:c03::66
2023-05-26 -> 2023-05-26 2a00:1450:4010:c03::65
CNAME - (history:3)
PTR
TXT - (history:11)
2022-08-19 -> 2023-05-26 "facebook-domain-verification=zgc5az6ty903nxj39jxl6irm320fqt"
2022-08-19 -> 2023-05-26 "v=spf1 redirect=google.com"