DNS Records
Domain: adwordsch.
Added: 2021-06-01
Last updated: 2023-05-31
What points here by: CNAME / NS / MX / PTR
View: SubDomains / Check DNS Propagation / Dig.
SOA - (history:91)
2023-05-31 -> 2023-05-31
MName: ns1.google.com
Serial: 536347787
Refresh: 900
Retry: 900
Expire: 60
NS
2021-06-01 -> 2023-05-31 ns4.google.com
2021-06-01 -> 2023-05-31 ns1.google.com
2021-06-01 -> 2023-05-31 ns3.google.com
2021-06-01 -> 2023-05-31 ns2.google.com
MX
A - (history:504)
2023-05-31 -> 2023-05-31 64.233.164.138
2023-05-31 -> 2023-05-31 64.233.164.113
2023-05-31 -> 2023-05-31 64.233.164.139
2023-05-31 -> 2023-05-31 64.233.164.100
2023-05-31 -> 2023-05-31 64.233.164.101
2023-05-31 -> 2023-05-31 64.233.164.102
AAAA - (history:348)
2023-05-31 -> 2023-05-31 2a00:1450:4010:c07::8b
2023-05-31 -> 2023-05-31 2a00:1450:4010:c07::64
2023-05-31 -> 2023-05-31 2a00:1450:4010:c07::8a
2023-05-31 -> 2023-05-31 2a00:1450:4010:c07::65
CNAME
PTR
TXT
2021-06-01 -> 2023-05-31 "v=spf1 -all"