Copyright © 2008-2010
8086 Limited
All rights reserved. |
|
DNS History
|
DNS History - DNS Nameserver League Table
Below are the top nameservers ranked by the number of zones using the nameserver.
Page: 1 (next)
| Rank | Zones | Nameserver |
|---|
| 1 | 2,056,922 | dns1.name-services.com.
| | 2 | 2,056,681 | dns2.name-services.com.
| | 3 | 2,054,678 | dns3.name-services.com.
| | 4 | 2,053,729 | dns4.name-services.com.
| | 5 | 2,031,231 | dns5.name-services.com.
| | 6 | 1,646,854 | ns1.sedoparking.com.
| | 7 | 1,646,669 | ns2.sedoparking.com.
| | 8 | 1,073,464 | ns2.dsredirection.com.
| | 9 | 1,073,434 | ns1.dsredirection.com.
| | 10 | 956,042 | yns1.yahoo.com.
| | 11 | 956,028 | yns2.yahoo.com.
| | 12 | 857,333 | ns57.1and1.com.
| | 13 | 857,326 | ns58.1and1.com.
| | 14 | 753,272 | ns8.san.yahoo.com.
| | 15 | 753,261 | ns9.san.yahoo.com.
| | 16 | 622,866 | ns.buydomains.com.
| | 17 | 619,826 | cpns01.secureserver.net.
| | 18 | 619,825 | cpns02.secureserver.net.
| | 19 | 616,233 | this-domain-for-sale.com.
| | 20 | 613,684 | ns51.domaincontrol.com.
| | 21 | 609,777 | ns52.domaincontrol.com.
| | 22 | 544,141 | ns1.fabulous.com.
| | 23 | 544,112 | ns2.fabulous.com.
| | 24 | 492,030 | ns2.parked.com.
| | 25 | 492,014 | ns1.parked.com.
| | 26 | 462,685 | ns13.domaincontrol.com.
| | 27 | 459,534 | ns14.domaincontrol.com.
| | 28 | 454,745 | ns1.above.com.
| | 29 | 454,745 | ns2.above.com.
| | 30 | 454,334 | ns1.fastpark.net.
| | 31 | 454,327 | ns2.fastpark.net.
| | 32 | 450,048 | ns1.dreamhost.com.
| | 33 | 449,976 | ns2.dreamhost.com.
| | 34 | 444,374 | ns55.1und1.de.
| | 35 | 444,373 | ns56.1und1.de.
| | 36 | 441,459 | ns09.domaincontrol.com.
| | 37 | 438,236 | ns3.dreamhost.com.
| | 38 | 437,616 | ns10.domaincontrol.com.
| | 39 | 419,069 | ns2.hosteurope.com.
| | 40 | 419,066 | ns.hosteurope.com.
| | 41 | 415,786 | ns39.domaincontrol.com.
| | 42 | 411,161 | ns40.domaincontrol.com.
| | 43 | 410,042 | ns15.domaincontrol.com.
| | 44 | 409,543 | ns55.domaincontrol.com.
| | 45 | 406,367 | ns16.domaincontrol.com.
| | 46 | 401,250 | ns05.domaincontrol.com.
| | 47 | 398,305 | ns06.domaincontrol.com.
| | 48 | 395,570 | ns57.domaincontrol.com.
| | 49 | 393,585 | ns19.domaincontrol.com.
| | 50 | 391,507 | ns56.domaincontrol.com.
| | 51 | 390,444 | ns58.domaincontrol.com.
| | 52 | 388,437 | ns31.domaincontrol.com.
| | 53 | 388,391 | ns20.domaincontrol.com.
| | 54 | 387,668 | ns49.domaincontrol.com.
| | 55 | 385,775 | ns21.domaincontrol.com.
| | 56 | 385,416 | ns03.domaincontrol.com.
| | 57 | 384,518 | ns32.domaincontrol.com.
| | 58 | 383,410 | ns50.domaincontrol.com.
| | 59 | 382,968 | ns29.domaincontrol.com.
| | 60 | 381,539 | ns04.domaincontrol.com.
| | 61 | 381,107 | ns22.domaincontrol.com.
| | 62 | 380,304 | ns26.domaincontrol.com.
| | 63 | 380,286 | ns1.officelive.com.
| | 64 | 380,279 | ns2.officelive.com.
| | 65 | 379,141 | ns30.domaincontrol.com.
| | 66 | 378,994 | ns25.domaincontrol.com.
| | 67 | 378,171 | ns45.domaincontrol.com.
| | 68 | 373,513 | ns46.domaincontrol.com.
| | 69 | 361,722 | ns37.domaincontrol.com.
| | 70 | 360,560 | ns11.domaincontrol.com.
| | 71 | 358,111 | ns2.hitfarm.com.
| | 72 | 358,111 | ns1.hitfarm.com.
| | 73 | 357,513 | ns38.domaincontrol.com.
| | 74 | 355,250 | ns07.domaincontrol.com.
| | 75 | 354,360 | ns12.domaincontrol.com.
| | 76 | 352,457 | ns1.bluehost.com.
| | 77 | 352,432 | ns2.bluehost.com.
| | 78 | 352,041 | ns47.domaincontrol.com.
| | 79 | 350,235 | ns08.domaincontrol.com.
| | 80 | 347,038 | ns48.domaincontrol.com.
| | 81 | 346,554 | ns23.domaincontrol.com.
| | 82 | 344,001 | ns35.domaincontrol.com.
| | 83 | 342,023 | ns24.domaincontrol.com.
| | 84 | 339,612 | ns36.domaincontrol.com.
| | 85 | 338,817 | ns33.domaincontrol.com.
| | 86 | 334,130 | ns34.domaincontrol.com.
| | 87 | 331,004 | ns27.domaincontrol.com.
| | 88 | 330,644 | ns53.domaincontrol.com.
| | 89 | 327,807 | ns17.domaincontrol.com.
| | 90 | 327,248 | ns28.domaincontrol.com.
| | 91 | 324,785 | ns54.domaincontrol.com.
| | 92 | 322,746 | ns18.domaincontrol.com.
| | 93 | 317,353 | dns010.d.register.com.
| | 94 | 316,320 | dns249.d.register.com.
| | 95 | 285,965 | ns43.domaincontrol.com.
| | 96 | 282,507 | ns44.domaincontrol.com.
| | 97 | 250,656 | a.dns.gandi.net.
| | 98 | 250,645 | b.dns.gandi.net.
| | 99 | 250,614 | c.dns.gandi.net.
| | 100 | 250,035 | dns2.technorail.com.
|
Page: 1 (next)
Please remember we only rank providers by the number of domains WE have in our database including reverse dns and this might not be representative of the actual number of zones served/hosted by each provider.
|
|