DNS Records
Domain: blackgoldassets.com.
Added: 2011-08-13
Last updated: 2016-04-17
What points here by: CNAME / NS / MX / PTR
View: SubDomains / Check DNS Propagation / Dig
.
SOA
2014-11-29 -> 2016-04-17
MName: ns1.designworks.net
RName: admin.designworks.net
Serial: 2009082842
Refresh: 3600
Retry: 600
Expire: 3600
NS
2014-11-29 -> 2016-04-17 ns2.designworks.net
2014-11-29 -> 2016-04-17 ns1.designworks.net
MX
2014-11-29 -> 2016-04-17 10 -> aspmx4.googlemail.com
2014-11-29 -> 2016-04-17 10 -> aspmx5.googlemail.com
2014-11-29 -> 2016-04-17 10 -> google.com.s9a1.psmtp.com
2014-11-29 -> 2016-04-17 10 -> google.com.s9a2.psmtp.com
2014-11-29 -> 2016-04-17 10 -> google.com.s9b1.psmtp.com
2014-11-29 -> 2016-04-17 10 -> google.com.s9b2.psmtp.com
2014-11-29 -> 2016-04-17 10 -> gmail-smtp-in.l.google.com
2014-11-29 -> 2016-04-17 1 -> aspmx.l.google.com
2014-11-29 -> 2016-04-17 5 -> alt1.aspmx.l.google.com
2014-11-29 -> 2016-04-17 5 -> alt2.aspmx.l.google.com
2014-11-29 -> 2016-04-17 10 -> alt1.gmail-smtp-in.l.google.com
2014-11-29 -> 2016-04-17 10 -> alt2.gmail-smtp-in.l.google.com
2014-11-29 -> 2016-04-17 10 -> alt3.gmail-smtp-in.l.google.com
2014-11-29 -> 2016-04-17 10 -> alt4.gmail-smtp-in.l.google.com
2014-11-29 -> 2016-04-17 10 -> aspmx2.googlemail.com
2014-11-29 -> 2016-04-17 10 -> aspmx3.googlemail.com
A
2014-11-29 -> 2016-04-17 96.226.157.162
AAAA
CNAME
PTR
TXT